Jobs
Jobs are public or scheduled postings created for approved hiring needs. They control what candidates see in the job portal and how applications are collected.
Who Uses It
Section titled “Who Uses It”- Recruiters create and publish jobs.
- HR users review job status and job phase status.
- Candidates see published jobs in the public portal.
How to Access
Section titled “How to Access”Open Careers > Jobs.
Permission required:
jobPortal.view_jobto view jobs.jobPortal.add_jobto create jobs.jobPortal.change_jobto edit jobs.
All Jobs
Section titled “All Jobs”The page title is All Jobs.
Search:
Search by job title or number...
Stats shown:
- Total Jobs
- Open Jobs
- Draft Jobs
- Closed/Archived
Table Columns
Section titled “Table Columns”| Column | Meaning |
|---|---|
| Job Title | Job title and job number. |
| Organization | Organization and office. |
| Department | Department for the role. |
| Employment Type | Full-time, Part-time, Contract, or Internship. |
| Status | Posting status. |
| Job Phase Status | Hiring phase for the job. |
| Posted Date | Published or posted date. |
| Closing Date | Application closing date. |
| Actions | View, edit, delete, or review the job. |
Filters
Section titled “Filters”| Filter | Default |
|---|---|
| Status | All Statuses |
| Organization | All Organizations |
| Office | All Offices |
| Department | All Departments |
| Job Level | All Job Levels |
| Job Type | All Job Types |
| Job Phase Status | All Job Phase Statuses |
Use Reset Filters to clear the filters.
Create Job
Section titled “Create Job”Create Job uses a four-step wizard:
- Basic Info & Requirements
- Employment & Salary
- Status & Schedule
- Review & Publish
Important fields include:
| Field | Purpose |
|---|---|
| Job title and department | Identifies the job. |
| Organization and office | Places the job in the company structure. |
| Employment type | Defines the type of role. |
| Job level | Defines seniority. |
| Work Location Type | Office, Hybrid, or Remote. |
| Salary range | Sets salary from/to values. |
| Salary visibility | Controls whether salary is shown. |
| Benefits | Adds benefit packages from Manage Benefits. |
| Posted, closing, scheduled, and joining dates | Controls job timing. |
| Requirements | Minimum qualification, experience, and required skills. |
| Job description | Candidate-facing role description. |
At the end, select Publish Job for a new job or Save Changes when editing.
Job Detail
Section titled “Job Detail”The job detail page shows:
- Job Overview
- Job Description
- Requirements
- Compensation
- Applications Overview
It also shows the current posting status, publication status, and job phase status.
Statuses
Section titled “Statuses”Posting Status
Section titled “Posting Status”| Status | Meaning |
|---|---|
| Draft | The job is not visible to candidates. |
| Scheduled | The job is planned for publishing. |
| Published | The job is available as a posting. |
Job Phase Status
Section titled “Job Phase Status”| Status | Meaning |
|---|---|
| Open for Applications | Candidates can apply. |
| Shortlisting Phase | Recruiters are reviewing applications. |
| Testing Phase | Assessments are part of the process. |
| Interview Phase | Interviews are in progress. |
| Final Selection | Final hiring decisions are being made. |
| Position Filled | Hiring is complete. |
| On Hold | Hiring is paused. |
| Cancelled | The job is cancelled. |
Restrictions
Section titled “Restrictions”- Editing is limited once a job is published.
- Candidate applications are allowed only for active, published, open jobs.
- The candidate eligibility check can block duplicate applications and jobs that are filled, inactive, or unpublished.