Salary Records and Payslips
Salary Records are generated payroll results for employees and pay periods. The UI also refers to these records as Payslips.
Salary Records table
Section titled “Salary Records table”| Column | Meaning |
|---|---|
| Employee Name | Employee attached to the salary record. |
| Start Date | Payroll period start date. |
| End Date | Payroll period end date. |
| Expected Hours | Expected working hours for the period. |
| Total Hours | Actual working hours from Attendance. |
| Overtime Hours | Adjusted overtime hours. |
| Under Hours | Attendance shortage hours. |
| Buffer Hours | Buffer hours available/used in calculation. |
| Final Payable Hours | Hours represented by the final salary calculation. |
| Base Salary | Salary profile base salary snapshot. |
| Overtime Pay | Overtime amount paid for the period. |
| Gross Salary | Base salary plus overtime and allowances, less under-hour deductions. |
| Total Bonuses | Bonus records linked to the salary record. |
| Total Allowances | Allowances included in the period. |
| Deductions | Total deductions. |
| Under Hour Deductions | Deduction caused by uncompensated under-hours. |
| Benefit Deductions | Benefit deductions applied after tax. |
| Net Pay | Final payable amount. |
| Finalized | Yes or No. |
| Payment Status | Payment workflow status. |
| Tax Paid | Yes or No. |
| Actions | Row actions available to the current user. |
Actions
Section titled “Actions”| Action | What it does |
|---|---|
| View payslip | Opens the salary record detail page. |
| Finalize | Marks selected salary records as finalized when permitted. |
| Delete | Deletes the salary record when permitted. |
Filters
Section titled “Filters”The Salary Records sidebar supports:
- payroll period dates
- finalized status
- payment status
- tax paid status
- ordering
- reset filters
Employee visibility
Section titled “Employee visibility”Users without all-record access are limited to their own finalized salary records. Users with broader Payroll permissions can view broader salary record lists and unfinalized records.