Lead Statuses
Lead statuses are lookup-backed records scoped to the lead entity.
Verified status sequence
Section titled “Verified status sequence”| Order | Status | Meaning |
|---|---|---|
| 1 | New | The lead has been captured. |
| 2 | Contacted | Initial outreach or contact has occurred. |
| 3 | Qualified | The lead has enough relationship and qualification context to continue. |
| 4 | Pending Evaluation | The lead is being evaluated before proposal activity. |
| 5 | Proposal Sent | Proposal activity has been sent or recorded. |
| 6 | Negotiation | The opportunity is under commercial or scope discussion. |
| 7 | Won | The lead was successful and is closed as won. |
| 8 | Lost | The lead was closed as lost. |
Guardrails
Section titled “Guardrails”- Status movement is forward-only through the configured transition path.
- Moving to Qualified requires an active primary lead-company relationship.
- Moving to Proposal Sent requires lead-advancement approval or lead-assignment permission.
- Moving to Won or Lost records close information.